BUSINESS TRANSACTION OF ZIDCO
- LOAN/REFINANCE DRAWN FROM FIFFERENT FIs
Year | Name of FIs | Amount Drawn |
1982 – 83 | IDBI | 69,00,665.60 |
1983 – 84 | IDBI | 35,89,431.66 |
1984 – 85 | IDBI | 87,66,765.00 |
1985 – 86 | IDBI | 1,15,08,460.00 |
1986 – 87 | IDBI | 3,78,38,331.00 |
1987 – 88 | IDBI | 2,58,98,810.00 |
1988 – 89 | IDBI | 5,14,65,989.00 |
1989 – 90 | IDBI | 2,73,50,522.00 |
1990 – 91 | IDBI | 3,26,82,523.00 |
1991 – 92 | IDBI | 1,39,38,136.00 |
1997 – 98 | NMDFC | 19,37,090.00 |
1998 – 99 | NMDFC | 79,22,950.00 |
1999 – 2000 | NMDFC | 1,90,62,700.00 |
2000 – 01 | IDBI | 5,22,000.00 |
2000 – 01 | NMDFC | 6,00,35,000.00 |
2001 – 02 | NMDFC | 2,50,00,000.00 |
2002 – 03 | NMDFC | 3,07,00,000.00 |
2005 – 06 | HUDCO | 12,77,00,000.00 |
Grand Total |
| 49,28,19,343.26 |
- LOAN REPAYMENT TO FIs (As on 31.8.2014)
- IDBI/SIDBI Rs. 25,10,22,761.00
- NMDFC Rs. 8,77,58,405.00
- HUDCO Rs. 9,88,98,240.00
Total Rs. 43,76,79,406.00
ANNUAL FINANCIAL STATEMENT FROM 2016-2021